JAN

REFINED COPPER PRICES, NOMINAL AND CONSTANT (USD cents/lb.) NOMINAL ..... 2012=100./ Deflator: U.S. Producer Price Index (PPI, all Commodities).
76KB Größe 9 Downloads 5 vistas
Comisión Chilena del Cobre Dirección de Estudios PRECIO DEL COBRE REFINADO, NOMINAL Y REAL (Centavos de dólar por libra) REFINED COPPER PRICES, NOMINAL AND CONSTANT (USD cents/lb.)

NOMINAL B.M.L. / LME COMEX

REAL / CONSTANT(1) B.M.L./ LME COMEX

ENE/ JAN/ 1960 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

32.450 33.031 31.696 32.803 31.085 31.370 31.856 30.662 29.354 27.795 28.309 28.889

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

207.6 211.3 201.5 208.5 198.2 200.1 203.2 196.2 187.8 177.3 180.5 184.2

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1961 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

27.521 27.970 28.179 28.661 30.318 29.577 28.728 28.872 28.700 28.595 28.682 28.760

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

175.0 177.8 179.1 183.4 194.6 191.0 184.4 185.3 184.2 183.5 184.1 184.0

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1962 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

28.822 29.395 29.368 29.304 29.292 29.281 29.281 29.281 29.283 29.297 29.281 29.286

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

183.8 187.5 187.3 187.5 188.0 187.9 187.3 187.3 185.6 186.8 186.7 187.4

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1963 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

29.283 29.284 29.281 29.289 29.284 29.288 29.283 29.281 29.281 29.281 29.287 29.488

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

187.3 187.9 187.9 188.6 187.9 187.4 186.7 187.3 187.3 187.3 186.8 188.6

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1964 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

29.739 31.472 33.800 39.082 37.572 36.674 38.785 45.331 52.710 61.613 63.521 57.574

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

189.1 201.3 216.2 250.0 241.1 235.4 248.1 290.0 336.1 392.9 405.1 367.2

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1965 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

45.391 53.516 56.122 61.156 62.530 59.369 48.744 54.887 60.230 63.589 66.642 68.841

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

288.6 339.1 355.7 386.3 393.8 370.4 304.1 342.5 375.8 395.5 413.3 424.3

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1966 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

76.163 85.025 85.038 86.520 75.461 76.920 71.125 54.216 51.179 57.851 59.042 55.034

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

468.0 517.7 517.8 526.8 459.5 467.0 429.2 326.2 307.9 350.2 358.4 334.1

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1967 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

56.419 55.356 49.824 45.125 47.000 46.054 45.238 47.384 48.089 51.637 61.337 60.060

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

341.5 335.1 302.5 275.6 285.3 277.9 273.0 286.8 291.1 312.5 371.3 360.3

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1968 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

63.899 78.008 77.159 56.933 49.735 51.561 47.821 47.917 50.352 48.974 49.890 53.746

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

382.2 463.8 457.4 337.5 294.0 304.8 281.8 283.2 295.9 287.8 292.3 314.0

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1969 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

56.951 58.299 57.987 62.963 63.161 67.265 65.946 72.875 71.622 70.514 73.996 77.102

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

330.8 336.7 333.0 360.6 359.7 380.9 372.4 412.7 404.4 397.1 414.4 429.4

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1970 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

73.767 75.172 79.565 78.997 72.530 66.117 61.841 57.290 56.561 51.826 49.242 47.429

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

408.6 414.1 438.3 434.0 398.4 362.2 337.0 313.9 308.2 282.4 268.3 258.4

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1971 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

45.934 46.622 52.308 57.196 50.947 49.101 50.984 49.901 47.903 47.221 45.996 47.080

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

249.0 250.0 279.7 305.1 270.3 259.8 269.1 262.0 252.8 249.2 242.8 246.6

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1972 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

48.871 50.456 52.541 51.353 50.195 48.084 46.937 47.485 48.121 46.613 45.649 46.364

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

254.6 260.2 271.0 264.2 256.9 244.9 237.2 239.4 242.0 235.0 229.0 228.1

N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D. N.D.

ENE/ JAN/ 1973 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

50.760 56.358 68.469 72.002 70.411 79.322 91.644 94.827 87.859 93.678 103.027 101.113

52.024 57.394 66.402 70.270 68.782 76.090 86.502 88.098 86.450 92.414 98.615 98.261

246.7 268.7 318.9 333.8 319.9 352.4 412.6 403.6 380.3 409.0 447.9 431.2

252.8 273.6 309.3 325.8 312.5 338.1 389.5 374.9 374.2 403.5 428.7 419.1

ENE/ JAN/ 1974 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

92.191 103.945 124.648 137.744 130.509 110.731 87.099 81.819 66.276 63.455 64.224 58.470

93.295 105.850 120.643 129.114 122.550 103.030 86.809 79.882 63.875 60.941 60.650 55.238

380.4 420.3 498.0 546.0 509.3 430.5 326.1 295.9 239.7 225.4 226.2 206.3

384.9 428.0 482.0 511.8 478.3 400.5 325.0 288.9 231.0 216.5 213.6 194.9

ENE/ JAN/ 1975 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

54.934 57.498 60.878 60.319 56.838 54.065 55.451 57.934 54.885 53.494 53.501 52.202

51.977 55.089 59.080 57.936 55.162 52.981 56.873 58.929 56.014 54.377 54.365 53.733

193.5 203.2 216.3 212.1 198.5 188.4 191.0 198.5 186.8 180.8 181.8 176.8

183.1 194.7 209.9 203.7 192.6 184.7 195.9 201.9 190.6 183.8 184.7 182.0

ENE/ JAN/ 1976 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

54.118 55.311 60.228 68.471 68.701 70.291 74.698 69.768 66.302 58.382 57.925 58.384

55.348 56.716 61.309 69.329 69.200 70.573 74.914 69.282 66.019 58.305 58.430 59.442

182.6 186.7 202.9 228.4 228.4 232.2 245.1 229.7 216.9 190.7 188.9 188.8

186.8 191.4 206.6 231.3 230.1 233.1 245.9 228.1 216.0 190.4 190.5 192.3

ENE/ JAN/ 1977 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

63.325 64.667 68.653 64.778 62.213 59.530 56.615 52.561 54.225 54.855 53.623 57.116

64.133 65.489 69.657 65.590 63.352 60.359 56.900 53.226 55.114 55.967 54.962 58.776

203.8 205.9 216.5 201.8 192.9 185.1 175.8 163.5 167.9 169.0 164.7 174.4

206.4 208.5 219.7 204.3 196.4 187.7 176.7 165.5 170.6 172.5 168.9 179.5

ENE/ JAN/ 1978 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

57.184 55.189 56.911 58.291 59.059 60.432 60.619 64.716 65.404 68.287 66.667 69.509

58.615 56.761 58.577 59.590 60.359 60.932 61.248 64.198 64.663 67.430 65.770 67.920

173.1 165.3 168.9 170.8 171.8 174.5 174.1 185.8 186.2 192.3 186.9 193.3

177.4 170.0 173.9 174.6 175.6 176.0 175.9 184.3 184.1 189.9 184.4 188.9

ENE/ JAN/ 1979 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

75.246 88.192 92.978 95.198 87.335 85.176 82.174 89.630 95.188 94.259 94.673 100.371

72.757 86.150 91.248 92.160 83.886 82.969 81.350 87.493 91.716 92.504 96.810 102.550

206.1 238.0 248.0 250.3 227.8 220.8 209.7 227.6 237.9 232.1 231.7 243.3

199.3 232.5 243.4 242.3 218.8 215.0 207.6 222.2 229.2 227.8 236.9 248.6

ENE/ JAN/ 1980 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

117.966 132.445 104.676 94.244 92.922 90.998 98.683 94.435 93.448 92.771 91.237 85.161

117.002 128.640 97.255 88.876 89.336 87.167 97.711 92.890 93.026 93.683 91.808 83.707

279.9 308.1 241.8 217.0 212.7 207.4 220.9 208.6 206.0 202.1 197.9 183.5

277.6 299.3 224.7 204.6 204.5 198.7 218.7 205.2 205.1 204.1 199.1 180.4

ENE/ JAN/ 1981 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

84.813 81.740 82.484 82.693 78.966 77.106 76.303 80.985 77.638 75.693 74.809 75.114

84.336 81.142 82.486 82.364 79.608 77.536 76.793 80.526 77.169 74.970 73.543 73.391

180.1 172.0 171.9 170.6 162.4 158.2 155.8 165.4 158.9 154.7 153.1 153.7

179.1 170.7 171.9 169.9 163.7 159.1 156.8 164.4 157.9 153.2 150.5 150.2

ENE/ JAN/ 1982 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

73.055 72.401 68.512 69.065 69.297 59.014 65.360 65.880 64.728 66.315 65.576 66.840

72.003 71.447 67.546 68.917 69.368 58.084 63.307 62.136 62.374 64.069 63.975 66.614

148.1 146.7 139.1 140.2 140.4 119.3 131.6 132.8 130.9 133.8 132.2 134.5

146.0 144.7 137.1 139.9 140.5 117.4 127.5 125.2 126.1 129.3 128.9 134.0

ENE/ JAN/ 1983 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

71.158 74.747 72.457 76.255 80.084 77.149 77.313 74.378 70.779 65.126 63.022 64.200

72.624 75.626 73.298 75.873 78.807 75.032 76.120 73.674 70.395 64.571 62.552 64.238

143.6 150.4 145.9 153.5 160.6 154.4 154.3 147.7 140.3 128.8 124.8 126.9

146.5 152.1 147.6 152.8 158.1 150.2 151.9 146.3 139.5 127.7 123.9 126.9

ENE/ JAN/ 1984 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

62.401 64.811 68.071 69.550 64.459 61.941 60.401 60.679 58.796 57.773 61.088 59.990

62.295 64.218 67.914 68.460 63.402 61.038 58.598 59.348 57.055 56.339 59.626 57.542

122.6 127.0 132.4 135.2 125.2 120.4 117.2 118.2 115.0 113.0 119.1 117.2

122.4 125.8 132.1 133.1 123.1 118.6 113.7 115.6 111.5 110.1 116.2 112.4

ENE/ JAN/ 1985 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

61.609 63.013 62.913 68.317 69.536 64.966 66.737 64.349 61.978 62.789 62.133 63.121

59.150 60.571 60.093 63.619 62.945 60.148 60.783 60.193 59.565 60.965 60.643 63.181

120.5 123.3 123.4 133.7 135.8 127.1 130.7 126.7 122.7 123.4 121.5 123.2

115.6 118.5 117.8 124.5 122.9 117.7 119.1 118.5 117.9 119.8 118.6 123.3

ENE/ JAN/ 1986 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

64.344 63.703 65.516 65.073 64.310 64.068 61.056 59.140 61.136 59.750 59.161 60.545

65.291 63.858 66.018 63.798 62.719 62.571 58.941 57.588 60.707 59.189 58.932 60.171

126.0 126.6 132.0 132.1 130.0 129.6 124.2 120.4 124.3 121.2 119.8 122.8

127.9 126.9 133.1 129.5 126.8 126.6 119.9 117.2 123.5 120.0 119.4 122.0

ENE/ JAN/ 1987 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

61.138 62.593 66.507 67.325 68.949 71.302 76.880 79.579 82.188 89.246 114.659 130.071

60.755 61.732 63.573 62.369 66.465 69.891 76.191 77.629 80.993 83.036 103.920 127.491

123.0 125.3 132.9 133.6 135.9 139.9 150.2 155.0 160.2 173.3 222.4 252.4

122.2 123.6 127.0 123.7 131.0 137.2 148.8 151.2 157.9 161.3 201.6 247.3

ENE/ JAN/ 1988 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

120.815 105.662 107.051 103.654 111.062 115.305 100.346 99.842 110.487 133.379 150.051 158.835

123.215 99.733 103.915 97.503 99.269 108.968 98.775 96.209 111.238 133.481 147.075 155.814

233.5 203.8 206.3 198.1 210.8 217.4 188.0 186.9 206.6 249.2 280.1 294.6

238.1 192.4 200.3 186.3 188.4 205.5 185.1 180.1 208.0 249.4 274.5 289.0

ENE/ JAN/ 1989 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

153.931 140.508 148.082 141.431 124.152 115.466 113.540 125.274 130.712 129.756 117.537 109.588

152.210 134.195 142.880 138.255 120.725 109.452 107.240 121.772 131.973 125.532 111.450 103.250

281.6 256.4 268.5 254.6 221.7 206.8 203.5 226.1 235.1 232.5 210.8 196.1

278.5 244.8 259.1 248.9 215.6 196.0 192.2 219.8 237.4 225.0 199.9 184.7

ENE/ JAN/ 1990 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

107.372 107.096 119.081 121.888 124.371 117.220 125.566 133.996 137.500 124.518 117.323 113.068

104.364 107.347 124.236 122.378 120.320 112.926 121.914 130.525 130.463 126.407 115.750 112.392

188.9 189.3 210.8 216.0 219.4 207.3 221.7 232.5 234.8 208.4 197.5 192.6

183.6 189.7 219.9 216.8 212.2 199.7 215.2 226.5 222.8 211.5 194.8 191.4

ENE/ JAN/ 1991 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

111.085 111.062 109.458 112.069 104.632 100.662 101.284 101.320 105.356 107.200 107.883 100.504

110.586 110.734 109.240 108.355 101.114 99.720 99.895 101.477 106.918 106.896 105.260 98.307

188.7 191.6 190.4 195.3 181.6 174.8 176.4 176.3 183.5 186.2 187.4 175.3

187.9 191.0 190.0 188.8 175.5 173.2 173.9 176.5 186.2 185.7 182.8 171.5

ENE/ JAN/ 1992 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

96.977 100.005 101.043 100.554 100.614 104.323 114.320 114.253 109.591 102.128 97.903 100.239

96.159 100.521 101.561 100.348 100.558 104.741 113.657 112.295 107.390 100.086 96.205 99.127

169.6 174.3 175.9 174.8 173.5 178.7 196.0 196.2 187.8 174.8 168.0 172.3

168.2 175.2 176.8 174.4 173.5 179.4 194.9 192.9 184.0 171.3 165.1 170.4

ENE/ JAN/ 1993 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

102.443 100.292 97.642 88.463 81.372 84.060 87.414 88.335 84.453 74.680 73.937 78.208

100.565 98.263 95.800 87.031 80.350 82.975 85.936 85.057 80.360 73.824 74.063 79.174

175.5 171.2 166.3 149.9 137.4 142.2 148.3 150.4 143.8 126.8 125.6 133.3

172.3 167.8 163.2 147.5 135.7 140.4 145.7 144.9 136.9 125.3 125.8 135.0

ENE/ JAN/ 1994 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

81.889 84.659 86.857 85.358 97.550 107.239 111.502 109.145 113.667 115.560 127.117 135.411

83.648 87.132 89.759 87.868 100.305 108.580 111.675 109.385 120.529 118.905 129.968 136.864

139.0 143.5 146.7 144.2 164.5 179.9 186.8 182.1 189.9 193.2 211.5 224.6

142.0 147.6 151.6 148.4 169.1 182.2 187.0 182.5 201.4 198.8 216.2 227.0

ENE/ JAN/ 1995 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

136.483 130.528 132.632 131.700 125.795 135.834 139.510 137.749 132.246 127.620 135.051 132.733

139.910 133.771 139.043 133.997 127.934 137.759 138.003 137.774 132.138 127.995 136.500 131.778

224.5 213.7 216.4 213.7 203.6 219.2 225.1 222.6 213.5 205.9 217.7 213.5

230.1 219.0 226.9 217.4 207.1 222.3 222.7 222.6 213.4 206.5 220.1 211.9

ENE/ JAN/ 1996 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

118.678 115.109 116.166 117.742 120.577 98.584 90.064 91.107 88.063 88.957 101.190 102.878

118.090 116.668 118.200 119.286 123.327 104.488 90.667 92.139 90.508 93.533 100.776 102.781

190.0 184.4 185.8 186.8 190.3 155.7 142.2 143.6 138.9 140.5 159.6 161.1

189.0 186.9 189.0 189.3 194.6 165.0 143.2 145.2 142.7 147.7 158.9 160.9

ENE/ JAN/ 1997 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

110.447 109.128 109.828 108.462 114.048 118.506 111.151 102.113 95.585 93.089 86.974 79.938

108.291 110.224 114.803 109.696 115.248 117.574 109.941 102.114 95.136 93.085 87.547 79.293

172.1 171.7 174.4 172.6 181.0 188.3 177.1 162.3 151.6 147.3 137.5 127.4

168.8 173.4 182.3 174.6 182.9 186.9 175.1 162.3 150.8 147.2 138.4 126.4

ENE/ JAN/ 1998 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

76.587 75.514 79.287 81.687 78.586 75.320 74.890 73.524 74.736 71.957 71.393 66.840

76.880 75.524 79.689 81.579 78.023 74.902 75.373 73.302 75.617 72.266 71.513 66.255

123.5 122.1 128.5 132.2 127.0 122.0 121.2 119.7 122.0 117.3 116.8 110.0

123.9 122.1 129.2 132.0 126.1 121.3 122.0 119.3 123.5 117.8 117.0 109.1

ENE/ JAN/ 1999 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

64.917 63.992 62.521 66.497 68.545 64.522 74.389 74.735 79.394 78.205 78.360 80.048

65.066 63.934 62.504 67.002 69.060 65.227 76.017 75.882 80.888 79.300 79.098 81.350

106.8 105.8 103.1 108.8 111.1 104.2 119.6 119.1 125.4 123.8 123.5 126.6

107.0 105.7 103.1 109.6 112.0 105.3 122.3 120.9 127.8 125.5 124.6 128.7

ENE/ JAN / 2000 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

83.641 81.684 78.897 76.147 80.994 79.523 81.617 84.181 88.922 86.119 81.425 83.940

84.834 82.408 79.633 77.355 82.798 80.736 83.929 86.670 91.490 87.625 83.250 86.923

131.8 127.2 121.9 117.8 124.4 120.2 123.4 128.1 133.5 128.6 121.9 124.6

133.7 128.3 123.1 119.6 127.2 122.0 126.9 131.8 137.3 130.8 124.7 129.0

ENE/ JAN / 2001 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

81.080 80.089 78.869 75.485 76.304 72.958 69.182 66.426 64.697 62.472 64.761 66.757

83.700 82.005 80.066 76.260 76.848 72.583 69.438 67.341 65.428 63.204 66.093 67.832

117.1 117.8 117.3 111.9 112.8 108.8 104.8 100.7 98.1 96.9 100.9 105.4

120.9 120.7 119.1 113.0 113.6 108.3 105.2 102.1 99.2 98.1 102.9 107.0

ENE/ JAN / 2002 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

68.218 70.847 72.796 72.136 72.379 74.731 72.097 67.111 67.073 67.302 71.771 72.379

69.786 72.226 74.525 73.107 73.220 76.228 72.329 67.823 67.705 68.161 72.571 72.383

107.3 111.5 113.4 111.5 111.9 115.4 111.1 103.2 102.5 102.1 109.0 110.1

109.8 113.7 116.1 113.0 113.2 117.7 111.4 104.3 103.5 103.4 110.2 110.1

ENE/ JAN / 2003 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

74.737 76.376 75.250 72.007 74.765 76.498 77.564 79.845 81.171 87.114 93.233 99.849

75.371 76.963 75.717 72.176 75.045 76.926 78.055 79.995 81.840 88.104 92.681 99.731

111.7 112.2 107.7 106.4 110.6 112.1 113.9 117.0 118.5 126.4 135.7 144.7

112.6 113.1 108.4 106.7 111.0 112.7 114.6 117.2 119.5 127.9 134.9 144.5

ENE/ JAN / 2004 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

109.931 125.170 136.473 133.752 123.989 121.867 127.388 129.097 131.309 136.633 141.648 142.675

110.150 125.116 134.137 128.481 120.968 120.862 126.812 127.752 131.414 135.007 141.333 145.631

157.2 178.1 192.8 186.7 170.7 167.4 174.7 176.3 179.7 184.1 189.1 192.0

157.5 178.0 189.5 179.4 166.6 166.0 173.9 174.5 179.9 182.0 188.7 196.0

ENE/ JAN / 2005 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

143.789 147.585 153.296 153.971 147.377 159.849 163.938 172.263 174.989 184.148 193.654 207.599

144.995 146.639 148.680 149.340 147.990 162.186 163.218 171.639 175.357 190.302 201.130 217.245

192.6 196.8 201.6 200.8 193.1 209.4 212.0 221.0 218.1 224.0 239.1 257.5

194.2 195.5 195.6 194.8 193.9 212.5 211.1 220.2 218.6 231.5 248.4 269.4

ENE/ JAN / 2006 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

214.746 225.998 231.461 289.745 364.954 326.478 349.815 349.069 344.837 340.212 318.838 302.778

218.258 225.079 232.409 296.853 375.861 339.648 362.321 353.061 346.358 339.400 316.560 301.413

264.2 282.4 288.5 356.5 445.0 397.4 424.0 420.3 421.5 424.0 391.6 369.6

268.5 281.2 289.7 365.3 458.3 413.4 439.1 425.1 423.3 423.0 388.8 368.0

ENE/ JAN / 2007 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

257.171 257.479 292.680 352.281 348.457 339.100 361.691 340.807 346.952 363.256 316.005 298.812

258.305 259.661 292.270 350.840 348.248 338.764 361.595 336.783 345.616 358.887 312.924 302.170

317.0 312.1 349.5 415.5 406.5 394.4 417.6 399.6 404.3 420.4 356.9 338.2

318.4 314.7 349.0 413.8 406.2 394.0 417.5 394.9 402.7 415.3 353.4 342.0

ENE/ JAN / 2008 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

320.283 357.780 382.800 393.942 380.235 374.694 381.655 346.304 317.100 223.426 168.600 139.343

320.171 358.955 381.108 393.939 377.421 368.974 375.939 343.640 314.293 218.565 168.497 138.798

357.7 395.9 411.8 417.2 391.0 377.8 375.4 351.8 325.6 242.3 192.8 164.8

357.6 397.2 410.0 417.2 388.1 372.0 369.8 349.1 322.7 237.0 192.7 164.2

ENE/ JAN / 2009 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

146.088 150.353 170.086 199.878 207.230 227.429 236.573 279.653 281.065 285.218 302.800 316.685

147.848 150.639 171.698 204.614 210.613 228.339 238.555 281.060 281.479 287.857 303.530 318.773

172.5 179.5 204.5 239.0 245.3 264.1 277.2 323.1 326.4 329.1 345.1 359.5

174.6 179.9 206.5 244.6 249.3 265.1 279.6 324.7 326.8 332.2 345.9 361.8

ENE/ JAN / 2010 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

335.035 310.628 338.508 351.311 310.152 294.803 305.506 330.395 349.688 376.137 384.188 414.913

333.766 311.918 339.541 351.919 310.578 293.707 306.426 331.982 351.798 377.312 384.207 416.973

372.3 346.9 373.3 385.1 339.3 324.8 335.5 361.2 382.3 407.5 413.8 442.2

370.9 348.4 374.5 385.8 339.8 323.6 336.5 363.0 384.6 408.8 413.8 444.4

ENE/ JAN / 2011 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

433.439 447.587 432.303 430.153 404.924 410.294 436.321 410.106 377.155 333.277 342.543 343.258

434.428 449.166 431.954 430.438 405.557 410.914 440.125 407.857 373.776 334.360 344.219 343.207

454.7 462.1 438.7 428.2 401.1 406.8 431.1 408.0 374.3 335.0 343.8 347.3

455.8 463.8 438.4 428.4 401.7 407.4 434.9 405.8 370.9 336.1 345.5 347.3

ENE/ JAN / 2012 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

364.845 382.047 383.605 374.651 359.242 336.570 344.249 339.852 365.975 366.027 349.003 361.177

366.865 384.583 383.948 371.918 357.034 334.760 343.902 341.802 371.866 367.993 350.360 362.363

367.5 383.1 379.8 371.8 359.7 340.5 347.8 338.9 362.0 363.6 349.6 362.4

369.5 385.6 380.1 369.1 357.5 338.7 347.4 340.9 367.8 365.6 351.0 363.5

ENE/ JAN / 2013 FEB MAR ABR/ APR MAY JUN JUL AGO/ AUG SEP OCT NOV DIC/ DEC

