Information

4 feb. 2018 - EDISON. 120. 56. MONUMENT. MONUMENT. MADISON. McElderry. Park. LINWOOD. F. Baltimore. Linw ood. Johns Hopkins. Hospital. BL. OR.
363KB Größe 4 Downloads 6 vistas
21

Information Información

Effective June 18, 2017

Woodberry to Canton Crossing

How to Read the Timetables Select the schedule for the day and direction you are traveling. Select the timepoint stop closest to your boarding point along the top of the schedule. Read down the column to the time you want to begin traveling. Follow the same method to determine the arrival time at your destination. All times are approximate. Exact fare is required. Bus fareboxes accept CharmCards, coins, dollar bills, and Day, Weekly, and Monthly passes. Two children under 6 years of age may ride free when accompanied by a full fare paying passenger. Some routes offer supplemental service; see mta.maryland.gov for supplemental schedules.

Cómo leer los horarios Seleccione el horario del día y su destino. Seleccione la parada programada más cercana al lugar donde se subirá en la parte superior del horario. Lea hacia abajo la columna hasta la hora en la que quiere comenzar a viajar. Siga el mismo método para determinar la hora de llegada en su destino. Todas las horas son aproximadas. Se exige la tarifa exacta. Las máquinas de los autobuses aceptan CharmCards, monedas, billetes de dólar y pases diarios, semanales y mensuales. Dos niños menores de 6 años pueden viajar gratis acompañados de un pasajero que paga la tarifa total. Algunas rutas ofrecen servicios adicionales; visite mta.maryland.gov para consultar los horarios adicionales. For more information, or to request this document in an alternate format or translated into another language, please contact the department listed below. Para mayor información o para solicitar este documento en un formato alternativo o traducido a otro idioma, por favor contacte el departamento enlistado abajo. Pour plus d’informations, ou pour obtenir ce document sous un format différent ou traduit dans une autre langue, veuillez contacter le département indiqué cidessous.

Daily Service ESPAÑOL

Woodberry Medfield Hampden Remington Old Goucher Barclay Midway Darley Park Courthouse Square South Clifton Park Collington Square Northeast Market (Johns Hopkins Hospital) Middle East

Para sa higit na impormasyon, o para hilingin ang dokumentong ito na nasa panghaliling format o nakasaling-wika sa iba pang wika, mangyaring kontakin ang depertamentong nakalista sa ibaba. Для получения дополнительной информации или запроса этого документа в альтернативном формате либо в переводе на другой язык, просьба связаться с указанным отделом. MTA Transit Information Contact Center Agents available Monday - Friday, 6:00 AM - 7:00 PM 410-539-5000 • 866-743-3682 • TTY 410-539-3497 • Maryland Relay Users Dial 7-1-1 MTA Police (24/7) • 410-454-7720

Mobility Service • 410-764-8181 02/04/2018

mta.maryland.gov 866-RIDE-MTA

McElderry Park Canton O’Donnell Square Canton Crossing

FA LL S

I-83

AN D RO L

pd en m TH

Ro la

36

nd

Ha

Rotunda Shopping Center

Parada programada Route makes additional stops in between. La ruta hace paradas adicionales entremedio.

Connecting Services

Ke sw

ls Fa l

Timepoint Stop

ick

FA LL S

BUENA VISTA

CLIPPER

Ruta de conexión

A

A

Servicios de conexión Metro SubwayLink, Light RailLink, MARC Train, Baltimore Bike Share, Charm City Circulator, Harbor Connector

Ma

NM O

UN T

C ST HAR . P LE AU S/ L

NT OU

Exeter Hall

w ay id

GT ON IN

W AS H

k Pa r rle y

Da LT ON

K

PA R

MI

n

ON

lto

IS ED

Mi

d wo o

LT ON

Lin

MI

D

ED IS ON

rr

y

NW OO

M Pa cE rk lde

ND

HI G

EA

HL A

LI

ST C O a Sq ’D nto o n ua n / re ne ll gh la nd

NV

22

63

Hi

TO N IN

BL

D AN

ne

Looking for... / ¿Está buscando...

on st

…the North Avenue service of the former No. 13? It’s now the CityLink Gold, and you can connect to it at Johns Hopkins Hospital or at the Eastside District Court.

Cl in

…el servicio de avenida North del antiguo Nọ 13? Ahora es CityLink Gold y puede hacer conexión con él en el Hospital Johns Hopkins en Eastside District Court. Map revised 01.03.2018

RouteMapaMap de rutas

IN TO N

CL

M

S Cl ou ift th on Pa rk

FE OL W

lli PA n TT Sq gt ER ua on SO re N

Co

lto n Mi EA ST

NT

ME

NU

OR

RN

o To

Canton Crossing Shopping Center

Bo

GH L

MO

RD

E ST EA

ON

DS

HI

56 120

22

A MB LO

OR BL 22

65

l ra de Fe

NT

ME

d

105 22 PK

N

NU

RE

wo o

CONNECTIONS AT JOHNS HOPKINS HOSPITAL:

PK GD LM PR 56 104 105 115 120 160

ISO

MO

rry E

MO

CL

NM EE

he H

RF OR

ay

Co HA FE

hn

GR

ay rc l Ba

OU ur NT D/ Sqtho AI Br ua us SQ oa re e UI dw T

NM EE GR OL W

. W AS H

(J o

BR

MAD

de

El Mc

I LT

in g

GR EE

ST .P AU L S/ LE

AR CH

uc Go d

AN ST .P AU L S/ LE AR FE OL W on

NT TT YE FA

BA

Lin

ME

P Pa att rk ers

N

Y RR DE

EL

Cr os s

BELAIR

al er N TO ES

SO

DI NU

MC

NE

R OU

B ST EA

to n

BR 115

d Fe

MA

MO

PR

s H No op rth ki ea ns st Ho M sp ark ita et l) M id Ea dle st

DW AY OA

L RA

BR

H RT

NO DE

FE

Baltimore Cemetery

N TO ES

NT

ME

ON ST

BO

G

56 105 120

Creative Alliance “BUS” Bus Stop

E ON TO

Du Burns Arena

BELAIR

OR BL

HU

GD

St. Lo

PR

N

RN

65

O’Donnell Square

HARFORD

Clifton Park Lake Clifton High School

PK

TE e or

tim

l Ba E ST EA

IT/ N FA DSO HU

ON ST

BO Canton Waterfront Park

F

63 NV

GD

KIRK

GD

GAY

SO

T YE FA

Patterson Park

65

53

DI

NU

NE Market

BL OR

63 NV

GR

54 154

H RT

PK

MA MO

E TT YE FA

GD

TH

CH

53

Eastside District Court

NO

E

GD PR 104 160

LOCH RAVEN

103

25

52

HARFORD

D

BR

160 PR BL OR

52 RD

LOCH RAVEN

TH KIRK

GR

Great Blacks in Wax Museum GAY

Johns Hopkins Hospital

Ca nt on

n

Sa AN D MA RY L

Ol D

HO

3 I-8

RD 52

25

MA

RY L

th

154 54

105 56 PK 160 120 115

r

in

Re m

W AR

D

TH

HARFORD

BR

gt on

HO WA RD

Sisson

I-83

25 24

RD

GR

TH

29

th

SV

51

51

SV 95 51 103

H RT

51

95 51 SV

th

C

24 NO

94

103 95

TH

27

GD

GD

Art Museum Wyman Park Dell

28

27th

North Avenue Light RailLink Station

Baltimore Museum of Art

th

28th

Johns Hopkins University Homewood Campus

29

28th

REMINGTON

R. House 29th Market Huntingdon

29th

Wyman Park Wyman Park Medical Center

Wyman Park

Ke sw

REMINGTON

ick

Ch es t

nu t

Wyman Park

Pacific Sisson

Wyman Park

rti n

RD

33

I-83

rd

33

CH ES TN UT

“The Avenue” Shopping District

LocalLink 21

db er ry

Connecting Route

Woodberry to Canton Crossing

95

Ramal

00

TH

W oo

Branch Route

40

Meadow and Clipper Mills

AN D

M ed fie

RO L

ld

Clipper

41

ST

ST

TH

36

B

Ruta principal

Tower Square Shopping Center Keswick Multi-Care 22 Center

94

UNION

Main Route

95

41

A

H RT NO

A system map showing all MTA routes is available at mta.maryland.gov/content/transit-maps

En mta.maryland.gov/content/transit-maps hay disponible un mapa del sistema que muestra todas las rutas de MTA

41ST

Television Hill

22 DRUID PARK

Legend / Leyenda

94

Weekdays

Weekdays

Southbound to Canton Crossing

Northbound to Woodberry

G

F

E

D

C

B

4:00 4:48 5:41 6:30 7:13 7:46 8:19 8:52 9:25 9:58 10:31 11:04 11:37 12:10 12:43 1:16 1:49 2:17 2:55 3:28 4:01 4:34 5:07 5:40 6:13 6:46 7:13 7:51 8:26 9:01 9:42 10:11 10:46 11:28 11:56 12:40

4:06 4:54 5:47 6:37 7:20 7:53 8:26 8:59 9:32 10:05 10:38 11:11 11:44 12:17 12:50 1:23 1:56 2:24 3:02 3:35 4:08 4:41 5:14 5:47 6:20 6:53 7:19 7:57 8:32 9:07 9:48 10:17 10:52 11:34 12:02 12:46

4:11 4:59 5:52 6:44 7:27 8:00 8:33 9:06 9:39 10:12 10:45 11:18 11:51 12:24 12:57 1:30 2:03 2:31 3:09 3:41 4:14 4:47 5:20 5:53 6:26 6:59 7:24 8:02 8:37 9:12 9:53 10:22 10:57 11:39 12:07 12:51

4:19 5:07 6:00 6:56 7:39 8:12 8:45 9:18 9:50 10:23 10:56 11:29 12:02 12:35 1:08 1:41 2:14 2:42 3:20 3:52 4:25 4:58 5:31 6:04 6:37 7:10 7:33 8:11 8:46 9:21 10:02 10:31 11:06 11:47 12:15 12:59

4:25 5:13 6:06 7:05 7:48 8:21 8:54 9:27 9:58 10:31 11:04 11:37 12:10 12:43 1:16 1:49 2:22 2:50 3:28 4:00 4:33 5:06 5:39 6:12 6:45 7:18 7:39 8:17 8:52 9:27 10:08 10:37 11:12 11:53 12:21 1:05

4:31 5:19 6:12 7:14 7:57 8:30 9:03 9:36 10:07 10:40 11:13 11:46 12:19 12:52 1:25 1:58 2:31 2:59 3:37 4:09 4:42 5:15 5:48 6:21 6:54 7:27 7:46 8:24 8:59 9:34 10:15 10:44 11:19 11:59 12:27 1:11

4:48 5:36 6:29 7:35 8:18 8:51 9:24 9:57 10:21 10:54 11:27 12:00 12:33 1:06 1:39 2:12 2:45 3:13 3:51 4:24 4:57 5:30 6:03 6:36 7:09 7:42 8:00 8:38 9:13 9:48 10:29 10:58 11:33 12:16 12:44 1:28

4:00 4:55 5:41 6:13 6:46 7:19 7:50 8:25 8:58 9:31 10:04 10:37 11:10 11:43 12:16 12:49 1:21 1:55 2:28 3:01 3:34 4:07 4:40 5:13 5:46 6:17 6:52 7:26 8:08 8:43 9:18 9:53 10:35 11:03 11:50 12:35

4:07 5:02 5:48 6:21 6:54 7:27 7:58 8:33 9:06 9:39 10:12 10:45 11:18 11:51 12:24 12:57 1:29 2:03 2:36 3:10 3:43 4:16 4:49 5:22 5:55 6:26 7:01 7:34 8:16 8:51 9:26 10:01 10:43 11:10 11:57 12:42

4:13 5:08 5:54 6:29 7:02 7:35 8:06 8:41 9:14 9:47 10:20 10:53 11:26 11:59 12:32 1:05 1:37 2:11 2:44 3:18 3:51 4:24 4:57 5:30 6:03 6:34 7:09 7:40 8:22 8:57 9:32 10:07 10:49 11:16 12:03 12:48

4:19 5:14 6:00 6:37 7:10 7:43 8:14 8:49 9:22 9:55 10:28 11:01 11:34 12:07 12:40 1:13 1:45 2:19 2:52 3:26 3:59 4:32 5:05 5:38 6:11 6:42 7:17 7:47 8:29 9:04 9:39 10:14 10:56 11:22 12:09 12:54

4:28 5:23 6:09 6:48 7:21 7:54 8:25 9:00 9:33 10:07 10:40 11:13 11:46 12:19 12:52 1:25 1:57 2:31 3:04 3:39 4:12 4:45 5:18 5:51 6:24 6:55 7:30 7:57 8:39 9:14 9:49 10:24 11:06 11:31 12:18 1:03

4:34 5:29 6:15 6:55 7:28 8:01 8:32 9:07 9:40 10:14 10:47 11:20 11:53 12:26 12:59 1:32 2:04 2:38 3:11 3:46 4:19 4:52 5:25 5:58 6:31 7:02 7:37 8:03 8:45 9:20 9:55 10:30 11:12 11:37 12:24 1:09

n

A

AM PEAK MIDDAY PM PEAK EVENING LATE NIGHT

4:41 5:36 6:22 7:02 7:35 8:08 8:39 9:14 9:47 10:22 10:55 11:28 12:01 12:34 1:07 1:40 2:12 2:46 3:19 3:55 4:28 5:01 5:34 6:07 6:40 7:11 7:46 8:13 8:55 9:30 10:05 10:40 11:22 11:44 12:31 1:16

LATE NIGHT

G

EVENING

F

PM PEAK

E

MIDDAY

D

AM PEAK

C

EARLY

B

EARLY

A

W Cl oo ip d pe be r & rr Uny io

W Cl oo ip d pe be r & rr Uny io n H 36 am th p & de Ro n la nd

C Cl an in to to n n Cr & o Ea ss st in bo g ur M ne Li cE nw l d oo er r d y & Pa Pu rk la sk N i (J or W oh th ol n ea fe s s & Ho t M M p a ad ki rk iso ns et n Ho Co No u sp .) rth rt h o & u Ha se rfo Sq rd ua re R Ho em w in ar gt d o & n 26 th Ha 36 m th p & de Ro n la nd

Días de la semana / Dirección norte a Woodberry

R Ho em w in ar gt d o & n 25 th Co No u r rth t h & ou Ha se rfo Sq rd ua No re (J r W oh th ol n ea fe s s & Ho t M M p a ad ki rk iso ns et n Ho M Li cE sp nw l d .) oo er d ry & Pa Fa rk ye tte C Cl an in to to n n Cr & o Ea ss st in bo g ur ne

Días de la semana / Dirección sur a Canton Crossing

Saturdays

Saturdays

Southbound to Canton Crossing

Northbound to Woodberry

F

G

G

F

E

D

C

B

4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:37 10:07 10:37 11:07 11:37 12:13 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:01 4:37 5:12 5:37 6:07 6:39 7:14 7:39 8:11 8:39 9:05 9:39 10:39 11:39 12:39

4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:44 10:14 10:44 11:14 11:44 12:20 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:08 4:44 5:19 5:44 6:14 6:46 7:21 7:46 8:18 8:46 9:12 9:46 10:46 11:46 12:46

4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:50 10:20 10:50 11:20 11:50 12:26 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:14 4:50 5:25 5:50 6:20 6:51 7:26 7:51 8:23 8:51 9:17 9:51 10:51 11:51 12:51

5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:36 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:24 5:00 5:35 6:00 6:30 7:00 7:35 8:00 8:32 9:00 9:26 10:00 11:00 12:00 1:00

5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:07 10:37 11:07 11:37 12:07 12:43 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:31 5:07 5:42 6:07 6:37 7:06 7:41 8:06 8:38 9:06 9:32 10:06 11:06 12:06 1:06

5:13 5:43 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:16 10:46 11:16 11:46 12:16 12:52 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:40 5:16 5:51 6:16 6:46 7:13 7:48 8:13 8:45 9:13 9:39 10:13 11:13 12:13 1:13

5:28 5:58 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:31 11:01 11:31 12:01 12:31 1:07 1:31 2:01 2:31 3:01 3:31 4:01 4:31 4:55 5:31 6:06 6:31 7:01 7:28 8:03 8:28 9:00 9:28 9:54 10:28 11:28 12:28 1:28

3:39 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:38 10:06 10:36 11:06 11:36 12:06 12:36 1:12 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:10 5:36 6:12 6:37 7:07 7:39 8:14 8:39 9:05 9:39 10:39 11:39

3:47 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:46 10:14 10:44 11:14 11:44 12:14 12:44 1:20 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:18 5:44 6:20 6:45 7:15 7:47 8:22 8:47 9:13 9:47 10:47 11:47

3:53 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:28 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:26 5:52 6:28 6:53 7:21 7:53 8:28 8:53 9:19 9:53 10:53 11:53

4:00 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 9:59 10:30 11:00 11:30 12:00 12:30 1:00 1:36 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:34 6:00 6:36 7:01 7:28 8:00 8:35 9:00 9:26 10:00 11:00 12:00

4:09 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:08 10:40 11:10 11:40 12:10 12:40 1:10 1:46 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:44 6:10 6:46 7:11 7:37 8:09 8:44 9:09 9:35 10:09 11:09 12:09

4:15 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:14 10:47 11:17 11:47 12:17 12:47 1:17 1:53 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:51 6:17 6:53 7:18 7:43 8:15 8:50 9:15 9:41 10:15 11:15 12:15

A

DAY EVENING LATE NIGHT

4:23 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:22 10:56 11:26 11:56 12:26 12:56 1:26 2:02 2:26 2:56 3:26 3:56 4:26 4:56 5:26 6:00 6:26 7:02 7:27 7:51 8:23 8:58 9:23 9:49 10:23 11:23 12:23

LATE NIGHT

E

EVENING

D

DAY

C

EARLY

B

EARLY

A

W Cl oo ip d pe be r & rr Uny io n

W Cl oo ip d pe be r & rr Uny io n H 36 am th p & de Ro n la nd

C Cl an in to to n n Cr & o Ea ss st in bo g ur M ne Li cE nw l d oo er r d y & Pa Pu rk la sk No i (J r W oh th ol n ea fe s s & Ho t M M p a ad ki rk iso ns et n Ho Co sp No u .) rth rt h o & u Ha se rfo Sq rd ua re R Ho em w in ar gt d o & n 26 th Ha 36 m th p & de Ro n la nd

Sábados / Dirección norte a Woodberry

R Ho em w in ar gt d o & n 25 th Co No u r rth t h & ou Ha se rfo Sq rd ua No re (J r W oh th ol n ea fe s s & Ho t M M p a ad ki rk iso ns et n Ho M sp Li cE nw l d .) oo er d ry & Pa Fa rk ye tte C Cl an in to to n n Cr & o Ea ss st in bo g ur ne

Sábados / Dirección sur a Canton Crossing

Sundays and Holidays

Sundays and Holidays

Domingos y festivos / Dirección sur a Canton Crossing

Domingos y festivos / Dirección norte a Woodberry

W Cl oo ip d pe be r & rr Uny io n H 36 am th p & de Ro n la nd

C Cl an in to to n n Cr & o Ea ss st in bo g ur M ne Li cE nw l d oo er d ry & Pa Pu rk la sk No i (J r t W oh h ol n ea fe s s & Ho t M M p a ad ki rk iso ns et n Ho C sp No ou r .) rth t h & ou Ha se rfo Sq rd ua re Re Ho m w in ar gt d o & n 26 th Ha 36 m th p & de Ro n la nd W Cl oo ip d pe be r & rr Uny io n

Northbound to Woodberry

R Ho em w in ar gt d o & n 25 th Co No u rth rt h & ou Ha se rfo Sq rd ua No re ( W Joh rth ol n ea fe s s & Ho t M M p a ad ki rk iso ns et n Ho M sp Li cE nw l d .) oo er r d y & Pa Fa rk ye tte Ca Cl n in to to n n Cr & o Ea ss st in bo g ur ne

Southbound to Canton Crossing

F

G

G

F

E

D

C

B

A

4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:40 11:40 12:40

4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:46 11:46 12:46

4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:51 11:51 12:51

5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 11:00 12:00 1:00

5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:06 7:36 8:06 8:36 9:06 9:36 10:06 11:06 12:06 1:06

5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:12 7:42 8:12 8:42 9:12 9:42 10:12 11:12 12:12 1:12

5:27 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:27 7:57 8:27 8:57 9:27 9:57 10:27 11:27 12:27 1:27

3:40 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:06 9:40 10:09 10:39 11:09 11:39 12:09 12:44 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:37 5:09 5:39 6:09 6:39 7:10 7:40 8:10 8:40 9:10 9:40 10:40 11:40

3:47 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:13 9:47 10:16 10:46 11:16 11:46 12:16 12:51 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:44 5:16 5:46 6:16 6:46 7:17 7:47 8:17 8:47 9:17 9:47 10:47 11:47

3:53 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:19 9:53 10:23 10:53 11:23 11:53 12:23 12:58 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:51 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:53 11:53

4:00 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:26 10:00 10:30 11:00 11:30 12:00 12:30 1:05 1:30 2:00 2:30 3:00 3:30 4:00 4:30 4:58 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 11:00 12:00

4:09 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:35 10:09 10:40 11:10 11:40 12:10 12:40 1:15 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:08 5:40 6:10 6:40 7:10 7:39 8:09 8:39 9:09 9:39 10:09 11:09 12:09

4:15 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:41 10:15 10:46 11:16 11:46 12:16 12:46 1:21 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:14 5:46 6:16 6:46 7:16 7:45 8:15 8:45 9:15 9:45 10:15 11:15 12:15

4:23 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:49 10:23 10:55 11:25 11:55 12:25 12:55 1:30 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:23 5:55 6:25 6:55 7:25 7:53 8:23 8:53 9:23 9:53 10:23 11:23 12:23

DAY EVENING LATE NIGHT

LATE NIGHT

E

EVENING

D

DAY

C

EARLY

B

EARLY

A